Hot sell spherical roller bearing 23132CA
- USD $5 - $15 / Piece Get Latest Price
- Betton or OEM
- 23132CA
- Shandong, China
- 1 Piece / Pieces
- T/T MoneyGram Credit Card
- 10000 Piece / Pieces per Month
- Qingdao
Bore Size:0, 160 | Outside Diameter:0, 270 | Precision Rating:P2 P4 P5 P6 P0 |
Seals Type:open | Number of Row:Double Row |
Hot sell spherical roller bearing 23132 CA
Product Description
spherical roller retainer types EA, C, CD, CA,MB, E,K30, which are designed for high load capacity, are available.
Types EA, C, and CD have pressed steel cages; and type CA has machined brass cages.
Type EA has especially high load capacity, features low torque, and has a high-strength cage.An oil groove and holes are provided in the outer ring to supply lubricant and the bearing numbers are suffixed with E4.To use bearings with oil grooves and holes, it is recommended to provide an oil groove in the housing bore, since the depth of the groove in the bearing is limited.
Material | Bearing | Chorme steel, carbon steel, Stailness Steel ,ceramic |
Cage | Steel cage, brass cage | |
Features | Hardness | 58-62HRC |
Precision | ABEC1(P0) ABEC3(P6) ABEC5(P5) ABEC7(P4) ABEC9(P2) | |
Clearance | C2,C0,C3,C4,C5 | |
Noises Rating | Z1,Z2,Z3,Z4 | |
Vibration Rating | V1,V2,V3,V4 | |
HS Code | 8482102000 | |
Port | Qingdao and Shanghai port | |
Cetificate | ISO 9001:2008, SASO ,CE |
Model numbers
Model | Dimension | (kN) | Weight | |||
d | D | B | CR | COR | (kg) | |
23040 | 200 | 310 | 82 | 655 | 1170 | 26.2 |
24040CA | 200 | 310 | 109 | 1130 | 1170 | 31.3 |
23140 | 200 | 340 | 112 | 930 | 1830 | 50.9 |
24040CA | 200 | 340 | 112 | 1350 | 1260 | 43.6 |
24140CK30 | 200 | 340 | 140 | 1530 | 2700 | 52 |
22240 | 200 | 360 | 98 | 940 | 1630 | 44.7 |
22240CA/W33 | 200 | 360 | 98 | 1270 | 1110 | 44.5 |
22340K | 200 | 420 | 138 | 1880 | 1620 | 96 |
22340 | 200 | 420 | 138 | 1880 | 1620 | 96 |
2644 | 220 | 320 | 76 | 758 | 1280 | 21.6 |
23044 | 220 | 340 | 90 | 960 | 990 | 28.8 |
23044CA | 220 | 340 | 118 | 1070 | 1040 | 32 |
24044CA | 220 | 340 | 118 | 1320 | 1370 | 39 |
23144 | 220 | 370 | 120 | 1330 | 1330 | 54.8 |
23144CA | 220 | 370 | 120 | 1570 | 1520 | 54.7 |
23144K | 220 | 370 | 120 | 1330 | 1330 | 54.8 |
22244 | 220 | 400 | 108 | 1200 | 2100 | 57.6 |
23244 | 220 | 400 | 144 | 1800 | 2820 | 94.6 |
22344/W33 | 220 | 460 | 145 | 1700 | 3090 | 129 |
23948CA | 240 | 320 | 60 | 635 | 710 | 14.9 |
23048 | 240 | 360 | 92 | 820 | 1800 | 37.6 |
23048K/W33 | 240 | 360 | 92 | 820 | 1800 | 37.4 |
23148 | 240 | 400 | 128 | 1200 | 2560 | 77.2 |
24148/W33 | 240 | 400 | 160 | 1200 | 3300 | 81.6 |
24148CAK30/W33 | 240 | 400 | 160 | 2020 | 2040 | 77.8 |
22248 | 240 | 440 | 120 | 1490 | 2370 | 85 |
23248 | 240 | 440 | 160 | 2200 | 3460 | 128 |
22348K | 240 | 500 | 155 | 1780 | 3140 | 154 |
22348K/W33 | 240 | 500 | 155 | 1780 | 3140 | 153 |
2650 | 250 | 365 | 87 | 950 | 1650 | 32.2 |
23052K | 260 | 400 | 104 | 1000 | 2180 | 51.5 |
24052CA | 260 | 400 | 1400 | 1780 | 1910 | 66.7 |
24052CAK/W33 | 260 | 400 | 140 | 1780 | 1910 | 65.2 |
23152 | 260 | 440 | 144 | 1950 | 2010 | 92.8 |
23252CA/W33 | 260 | 480 | 174 | 2780 | 2660 | 147 |
22352 | 260 | 540 | 165 | 2840 | 2550 | 191.3 |
23056K | 280 | 420 | 106 | 1100 | 2380 | 62 |
24056CA | 280 | 420 | 140 | 2140 | 2410 | 69.2 |
23156CA | 280 | 460 | 146 | 2300 | 2310 | 105 |
23156 | 280 | 460 | 146 | 1790 | 3300 | 95.5 |
22236CA/W33 | 280 | 500 | 130 | 2020 | 1800 | 118 |
23256 | 280 | 500 | 176 | 2470 | 4550 | 153 |
23256CA | 280 | 500 | 176 | 2970 | 2910 | 147 |
22356 | 280 | 580 | 175 | 2680 | 4490 | 238 |
22356K/W33 | 280 | 580 | 175 | 2680 | 4490 | 238 |
23960CA/W33 | 300 | 420 | 90 | 1190 | 1320 | 40.5 |
23060 | 300 | 460 | 118 | 1430 | 2740 | 75.2 |
24060CA/W33 | 300 | 460 | 160 | 2280 | 4600 | 101 |
23060CA/W33 | 300 | 460 | 118 | 1830 | 1880 | 71.5 |
23160 | 300 | 500 | 160 | 2180 | 4030 | 134 |
24160CA/W33 | 300 | 500 | 200 | 3180 | 6100 | 159 |
22260CA | 300 | 540 | 140 | 2620 | 2380 | 136 |
23260CA/W33 | 300 | 540 | 192 | 3300 | 3250 | 190 |
22260 | 300 | 540 | 140 | 2070 | 3250 | 143 |
23964K | 320 | 440 | 90 | 1200 | 2210 | 45.1 |
23064K | 320 | 480 | 121 | 1400 | 2920 | 81.5 |
24064CA | 320 | 480 | 160 | 2380 | 2620 | 106 |
23164CAK | 320 | 540 | 176 | 3150 | 3200 | 195 |
23264CA | 320 | 580 | 208 | 3900 | 3900 | 251 |
23264CAK/W33 | 320 | 580 | 208 | 3900 | 3900 | 251 |
23968 | 340 | 460 | 90 | 1260 | 2360 | 50.5 |
23068K | 340 | 520 | 133 | 1620 | 3400 | 109 |
23068/W33 | 340 | 520 | 133 | 1620 | 3400 | 109 |
23068CA | 340 | 520 | 133 | 2280 | 2390 | 114 |
23068CAK | 340 | 520 | 133 | 2280 | 2390 | 111 |
24068CAK30 | 340 | 520 | 180 | 2870 | 3200 | 135 |
24068/W33 | 340 | 520 | 180 | 2436 | 5060 | 160 |
23972 | 360 | 480 | 90 | 1330 | 2510 | 49.1 |
23972CA | 360 | 480 | 90 | 1700 | 1730 | 46.6 |
23072 | 360 | 540 | 134 | 1750 | 3730 | 114 |
23072CA | 360 | 540 | 134 | 2390 | 2530 | 126 |
24072CA/W33 | 360 | 540 | 180 | 3010 | 6350 | 148 |
23172K | 360 | 600 | 192 | 2400 | 5350 | 222 |
24172 | 360 | 600 | 243 | 4300 | 7330 | 333 |
22372 | 360 | 750 | 224 | 4180 | 7500 | 494 |
22372CA | 360 | 750 | 224 | 5400 | 4900 | 466 |
23976 | 380 | 520 | 106 | 1410 | 2670 | 73.5 |
23976CA/W33 | 380 | 520 | 106 | 1750 | 2100 | 69.5 |
23076K | 380 | 560 | 135 | 1750 | 3780 | 122 |
23076CA | 380 | 560 | 135 | 2440 | 2690 | 130 |
24176CAK30/W33 | 380 | 560 | 180 | 3050 | 3550 | 153 |
23176 | 380 | 620 | 194 | 2680 | 5680 | 244 |
23176CA/W33 | 380 | 620 | 194 | 3900 | 4100 | 248 |
23176CAK/W33 | 380 | 620 | 194 | 3900 | 4100 | 241 |
23980CA/W33 | 400 | 540 | 106 | 1790 | 2160 | 72.4 |
2680 | 400 | 590 | 142 | 2290 | 4420 | 145 |
23080 | 400 | 600 | 148 | 2100 | 4570 | 165 |
23080CA | 400 | 600 | 148 | 2820 | 3000 | 158 |
24080CA/W33 | 400 | 600 | 200 | 2840 | 3050 | 202 |
23180 | 400 | 650 | 200 | 3060 | 6670 | 239 |
23180CA | 400 | 650 | 200 | 4100 | 4300 | 272 |
23280 | 400 | 720 | 256 | 5750 | 8420 | 530 |
22380 | 400 | 820 | 243 | 4650 | 8960 | 650 |
23084 | 420 | 620 | 150 | 2320 | 4570 | 159 |
23084CA | 420 | 620 | 150 | 2970 | 3300 | 149 |
23184/W33 | 420 | 700 | 224 | 4170 | 8100 | 402 |
23284CA | 420 | 760 | 272 | 6140 | 11250 | 659 |
23088 | 440 | 650 | 157 | 2450 | 5120 | 192 |
23188 | 440 | 720 | 226 | 4910 | 8710 | 420 |
23188/W33 | 440 | 720 | 226 | 4910 | 8710 | 419 |
23092 | 460 | 680 | 163 | 2520 | 5880 | 223 |
23092CA | 460 | 680 | 163 | 3550 | 3850 | 226 |
23192CA | 460 | 760 | 240 | 5750 | 6200 | 457 |
23192CAK/W33 | 460 | 760 | 240 | 5750 | 6200 | 452 |
Bearing Picture
Packaging & Shipping
Certifications
FAQ
1.How many the MOQ of your company?
Our company MOQ is 1pcs.
2.Could you accept OEM and customize?
YES, we can customize for you according to sample or drawing.
3.Could you supply sample for free?
Yes, we can supply sample for free, but need our customer afford freight.
4.Does your factory have CE?
Yes, we have ISO 9001:2008,SASO,CE,SGS,PVOC or according to customer demand.
5.Is it your company is factory or Trade Company?
We have our own factory; our type is factory + trade.
6.What time the guarantee of your bearing quality guarantee period?
1year! Customer need supply photos and send bearing back.
7.Could you tell me the material of your bearing?
We have chrome steel, carbon steel, and stainless steel, ceramic and plastic material.
8.Could you tell me the packing of your goods?
Single plastic bag then put in single box, and then put in carton or wooden case, at last packing in pallet.
9.Could you supply door to door service?
Yes, by air and by express (DHL, FEDEX, TNT, EMS, SF 7-10 days to your city.)
10.Could you tell me the payment term of your company can accept?
T/T, Western Union, PayPal, T/T, L/C
11.Could you tell me the delivery time of your goods?
3-7 days stock goods and other goods according to the quantity about 3-21 days.
Send your message to this supplier
- Linqing Betton Bearing Co., Ltd.
-
What is this?This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing

Linqing Betton Bearing Co., Ltd.
Ball Bearing ,Roller bearing ,Pillow block bearing ,Timken Bearing ,non-standar bearing
Mid East , South America , Southeast Asia , Africa , Eastern Asia , South Asia , North America , Northern Europe , Eastern Europe
You May Also Like
2015 ! High precision,Insulated bearing,Cylindrical Roller Bearing,front wheel hub bearing USD $0.1 - $1,000 / Piece
YRT100 rotary table bearing USD $10 - $1000 / Piece
High Quality One -Set Cylindrical Roller Bearing SL18 2914 USD $0.2 - $2,000 / Piece
New hotsell thrust cylindrical roller bearings NJ415 USD $12.1 - $14.65 / Set
60x130x31mm NJ cylindrical roller bearing NJ312 USD $1 - $10 / Piece
NU2334 Cylindrical Roller bearing <haisheng> USD $1 - $10,000 / Piece
High quality Cylindrical roller bearings NJ2319V/SL192319 USD $1 - $30 / Piece
brass cage cylindrical roller bearings n211 nj312 USD $0.6 - $1,500 / Piece
cylindrical roller bearing NU214 USD $0.1 - $10 / Set
4x16x5 Bearing Negotiable
15UZ21043T2PX1 Bearings Japan Cross Reference Eccentric Bearing 15UZ21043T2 PX1 USD $0.01 - $1,000 / Piece
high quality low price cylindrical roller bearing NJ416 USD $2.05 - $20.63 / Piece
RB50025 customized bearing 500X550X25mm china cross roller bearings supplier EUR 1 - 10000 / Piece
mini roll baler bearing, 89160 thrust cylindrical roller bearing USD $1 - $10,000 / Piece
Top Quality Combined track roller bearings USD $2 - $200 / Piece
LR5007KDDU Track Roller Bearing Manufacturer LR 5007 KDDU USD $1 - $100 / Piece