Spherical Roller Bearings 22240CA/W33 high quality for machinery
Spherical Roller Bearings 22240CA/W33 high quality for machinery
- USD $1 - $1,000 / Piece Get Latest Price
- KMTT &OEM
- 22240
- Shandong, China
- 500 Piece / Pieces
- T/T L/C D/P D/A MoneyGram Credit Card PayPal
- 50000 Piece / Pieces per Month
- QINGDAO SHANGHAI GUANGZHOU SHENZHEN TIANJIN
Bore Size:25, 340 | Outside Diameter:52, 580 | Precision Rating:P0 P6 P5 P4 |
Seals Type:open | Number of Row:Double Row |
Product Description
Model No.: | manufacture 22240 |
Brand: | KMTT |
Types: | CC, CA, CCK, CAK. |
Material: | Chrome Steel, Carbon Steel, Stainless Steel |
Dimensions: | ------ |
Package: | 10 PCS/ROLL OR 1PCS/BOX. |
Application: | Motor, Machinery, Electric Tools, Sports Apparatus, office equipment , Scooter Aluminum windows , shower blocks, hanging round, closet wheel, toys, etc |
1. Customized the marks based on your requirements.
2. Choose the different package to your needs.
Bearing No. | Dimensions (mm) | Basic Load Rating (N) | Weight (kg) | ||||
ISO | GOST | d | D | B | Dyn. C | Stat. C0 | |
22230 MW33 | 3530 H | 150 | 270 | 73 | 738000 | 1100000 | 17.72 |
22232 KMW33 | 113532 H | 160 | 290 | 80 | 825000 | 1250000 | 21.92 |
22232 MW33 | 3532 H | 160 | 290 | 80 | 825000 | 1250000 | 22.00 |
22234 KMW33 | 113534 H | 170 | 310 | 86 | 720000 | 1300000 | 27.00 |
22234 MW33 | 3534 H | 170 | 310 | 86 | 720000 | 1300000 | 28.00 |
22236 KMW33 | 113536 H | 180 | 320 | 86 | 735000 | 1370000 | 27.00 |
22236 MW33 | 3536 H | 180 | 320 | 86 | 735000 | 1370000 | 28.00 |
22238 KMW33 | 113538 H | 190 | 340 | 92 | 818000 | 1510000 | 36.80 |
22238 MW33 | 3538 H | 190 | 340 | 92 | 818000 | 1510000 | 37.00 |
22240 KMW33 | 113540 H | 200 | 360 | 98 | 920000 | 1740000 | 42.50 |
22240 MW33 | 3540 H | 200 | 360 | 98 | 920000 | 1740000 | 43.00 |
22244 KMW33 | 113544 H | 220 | 400 | 108 | 1170000 | 2220000 | 58.00 |
22244 MW33 | 3544 H | 220 | 400 | 108 | 1170000 | 2220000 | 59.00 |
22248 MW33 | 3548 H | 240 | 440 | 120 | 1900000 | 2980000 | 83.00 |
22252 MW33 | 3552 H | 260 | 480 | 130 | 2270000 | 3470000 | 103.00 |
22256 MW33 | 3556 H | 280 | 500 | 130 | 1690000 | 3380000 | 109.00 |
22308 CW33 | 53608 H | 40 | 90 | 33 | 120000 | 138000 | 0.994 |
22308 KCW33 | 153608 H | 40 | 90 | 33 | 120000 | 138000 | 0.978 |
22308 KMW33 | 113608 H | 40 | 90 | 33 | 120000 | 138000 | 1.000 |
22308 MW33 | 3608 H | 40 | 90 | 33 | 120000 | 138000 | 1.010 |
22309 CW33 | 53609 H | 45 | 100 | 36 | 142000 | 170000 | 1.340 |
22309 KCW33 | 153609 H | 45 | 100 | 36 | 142000 | 170000 | 1.332 |
22309 KMW33 | 113609 H | 45 | 100 | 36 | 142000 | 170000 | 1.368 |
22309 MW33 | 3609 H | 45 | 100 | 36 | 142000 | 170000 | 1.374 |
22310 CW33 | 53610 H | 50 | 110 | 40 | 175000 | 210000 | 1.780 |
22310 KCW33 | 153610 H | 50 | 110 | 40 | 175000 | 210000 | 1.760 |
22310 KMW33 | 113610 H | 50 | 110 | 40 | 175000 | 210000 | 1.820 |
22310 MW33 | 3610 H | 50 | 110 | 40 | 175000 | 210000 | 1.850 |
22311 CW33 | 53611 H | 55 | 120 | 43 | 208000 | 250000 | 2.250 |
22311 KCW33 | 153611 H | 55 | 120 | 43 | 208000 | 250000 | 2.234 |
22311 KMW33 | 113611 H | 55 | 120 | 43 | 208000 | 250000 | 2.260 |
22311 MW33 | 3611 H | 55 | 120 | 43 | 208000 | 250000 | 2.310 |
22312 CW33 | 53612 H | 60 | 130 | 46 | 238000 | 285000 | 2.788 |
22312 KCW33 | 153612 H | 60 | 130 | 46 | 238000 | 285000 | 2.721 |
22312 KMW33 | 113612 H | 60 | 130 | 46 | 238000 | 285000 | 2.772 |
22312 MW33 | 3612 H | 60 | 130 | 46 | 238000 | 285000 | 2.860 |
22313 CW33 | 53613 H | 65 | 140 | 48 | 260000 | 315000 | 3.520 |
22313 KCW33 | 153613 H | 65 | 140 | 48 | 260000 | 315000 | 3.412 |
22313 KMW33 | 113613 H | 65 | 140 | 48 | 260000 | 315000 | 3.420 |
22313 MW33 | 3613 H | 65 | 140 | 48 | 260000 | 315000 | 3.468 |
Packaging & Shipping
Our Services
FAQ
Send your message to this supplier
- Liaocheng Kaimeite Bearing Co., Ltd.
-
What is this?This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing

Liaocheng Kaimeite Bearing Co., Ltd.
Linear bearing ,Deep groove ball bearings ,Tapered roller bearings ,Pillow block bearings ,Cylindrical roller bearings
Africa , North America , South America , Central America , Eastern Asia , Southeast Asia , Western Europe , South Asia , Southern Europe , Eastern Europe , Domestic Market , Northern Europe , Mid East
You May Also Like
Plain spherical bearing FOR forging machine tool SIJK25C 25 x 60 x 31 mm USD $1 - $100 / Piece
23164 23164K 23164C good quality and cheap price spherical roller bearing USD $0.1 - $500 / Piece
222SM65TVPA Bearing Size 65x130x31 mm Split spherical roller bearing 222SM65-TVPA USD $0.01 - $100 / Piece
22312 EAS.MA.T41A roller bearing for vibrating screen 22312EAS.MA.T41A USD $1 - $10 / Piece
INA LR203-X-2RSR Bearing LR203 NPP LR203-2RSR Track Roller Bearings INA/SKF/FAG/TIMKEN USD $0.1 - $0.5 / Piece
high precision 22319 self-aligning roller bearings USD $1 - $10 / Piece
231/750CAK/W33 bearing sizes 710x1220x365 mm spherical roller bearing withdrawal sleeve 231/750 CAK/W33 + AOH 31/750 USD $1 - $10 / Piece
22240CA/W33 spherical roller bearing,penis enlargement machine bearing USD $1 - $10,000 / Piece
Spherical Roller Bearing 23260 23260K USD $0.1 - $500 / Piece
Mechanical components 23028 spherical roller bearing factory USD $22.85 - $23.2 / Piece
OEM Design Industrial Machine Spherical Roller BearingCCA/W33 USD $0.1 - $99 / Unit
Plain spherical bearing FOR forging machine tool SIBP18S 18 x 42 x 23 mm USD $1 - $100 / Piece
Quality antique precision spherical roller rod end 22312CAM USD $6.61 - $8 / Piece
High speed and free sample provided Spherical roller bearing 239/600 USD $0.1 - $200 / Piece
Low price classical manufacturing Spherical Roller bearings 23128CA USD $27.36 - $33.11 / Set
Thrust self-aligning roller bearing 22209C USD $1 - $25 / Piece